Captured notarization events
Strict input authority, quorum and replay qualification are separate. External anchor unverified. Unknown attribution is not ranked as zero. Observed distribution is not uptime or fairness.
Captured indexed events
This filtered, paged archive snapshot was captured at 2026-11-05 10:02:36 UTC. Its classifications describe that capture; live summary updates do not requalify these rows.
| Containing block | Referenced target | Indexed evidence | Actual participants |
|---|---|---|---|
| #4199224 · output 1 | #4199223 | verified · current at capture | 6 |
| #4199211 · output 1 | #4199210 | verified · current at capture | 6 |
| #4199202 · output 1 | #4199201 | verified · current at capture | 6 |
| #4199191 · output 1 | #4199190 | verified · current at capture | 6 |
| #4199185 · output 1 | #4199183 | verified · current at capture | 6 |
| #4199174 · output 1 | #4199172 | verified · current at capture | 6 |
| #4199160 · output 1 | #4199159 | verified · current at capture | 6 |
| #4199146 · output 1 | #4199144 | verified · current at capture | 6 |
| #4199137 · output 1 | #4199135 | verified · current at capture | 6 |
| #4199126 · output 1 | #4199124 | verified · current at capture | 6 |
| #4199116 · output 1 | #4199115 | verified · current at capture | 6 |
| #4199105 · output 1 | #4199103 | verified · current at capture | 6 |
| #4199096 · output 1 | #4199095 | verified · current at capture | 6 |
| #4199092 · output 1 | #4199091 | verified · current at capture | 6 |
| #4199088 · output 1 | #4199086 | verified · current at capture | 6 |
| #4199067 · output 1 | #4199066 | verified · current at capture | 6 |
| #4199054 · output 1 | #4199052 | verified · current at capture | 6 |
| #4199048 · output 1 | #4199047 | verified · current at capture | 6 |
| #4199038 · output 1 | #4199036 | verified · current at capture | 6 |
| #4199030 · output 1 | #4199029 | verified · current at capture | 6 |
| #4199022 · output 1 | #4199020 | verified · current at capture | 6 |
| #4199013 · output 1 | #4199011 | verified · current at capture | 6 |
| #4199002 · output 1 | #4199001 | verified · current at capture | 6 |
| #4198987 · output 1 | #4198986 | verified · current at capture | 6 |
| #4198972 · output 1 | #4198971 | verified · current at capture | 6 |
| #4198966 · output 1 | #4198965 | verified · current at capture | 6 |
| #4198964 · output 1 | #4198963 | verified · current at capture | 6 |
| #4198960 · output 1 | #4198959 | verified · current at capture | 6 |
| #4198955 · output 1 | Unknown | ineligible · current at capture | 0 |
| #4198943 · output 1 | #4198942 | verified · current at capture | 6 |
| #4198936 · output 1 | #4198935 | verified · current at capture | 6 |
| #4198919 · output 1 | #4198917 | verified · current at capture | 6 |
| #4198911 · output 1 | Unknown | ineligible · current at capture | 0 |
| #4198910 · output 1 | #4198909 | verified · current at capture | 6 |
| #4198902 · output 1 | #4198900 | verified · current at capture | 6 |
| #4198891 · output 1 | #4198889 | verified · current at capture | 6 |
| #4198882 · output 1 | #4198881 | verified · current at capture | 6 |
| #4198874 · output 1 | #4198873 | verified · current at capture | 6 |
| #4198865 · output 1 | #4198863 | verified · current at capture | 6 |
| #4198852 · output 1 | #4198850 | verified · current at capture | 6 |
| #4198842 · output 1 | #4198841 | verified · current at capture | 6 |
| #4198834 · output 1 | #4198833 | verified · current at capture | 6 |
| #4198824 · output 1 | #4198823 | verified · current at capture | 6 |
| #4198819 · output 1 | #4198817 | verified · current at capture | 6 |
| #4198807 · output 1 | Unknown | ineligible · current at capture | 0 |
| #4198802 · output 1 | #4198801 | verified · current at capture | 6 |
| #4198789 · output 1 | #4198788 | ineligible · current at capture | 6 |
| #4198783 · output 1 | #4198782 | verified · current at capture | 6 |
| #4198778 · output 1 | #4198777 | verified · current at capture | 6 |
| #4198767 · output 1 | #4198766 | verified · current at capture | 6 |
Recognition and discovery distributions →Participation and cadence for a selected registry →