Mining
Recent solve rate
—Fees / block
—Fees / payout
—Mining history
Difficulty
Miner payouts
Blocks mined
Transaction fees
Mining recipients
| Miner | Blocks | Total payout | First seen | Last seen |
|---|---|---|---|---|
| CoolmineREPt5JVsuN4BWzEgS1WDZYikYxfXBXFasd | 28,905 | 7,228.66359646 ARRR | #40624282026-07-26 17:34:36 UTC | #41970852026-11-03 22:22:10 UTC |
| HimpoolRUNALbJkecFmu5yAUyZXdMcQfd5XjiS1b6 | 3,702 | 928.05386774 ARRR | #38777842026-03-19 07:17:05 UTC | #41970842026-11-03 22:21:03 UTC |
| Mining DutchRXgVgBaQ1HwQmNiYu9EBoX9CFG6sDuxBPS | 215,660 | 610,348.27842001 ARRR | #14041272021-05-25 09:17:52 UTC | #41970832026-11-03 22:20:31 UTC |
| Coolmine · SOLORFBATRxjqGQFuDVhtFFFeTrUgE1WjM57Pa | 42,733 | 10,684.49672056 ARRR | #40624292026-07-26 17:36:13 UTC | #41970612026-11-03 22:17:42 UTC |
| zpoolRKkbixcigerTwMiMBMpfH1njTxBh8tJg2w | 101,112 | 29,783.55762948 ARRR | #38213002026-02-07 22:14:10 UTC | #41969932026-11-03 20:54:31 UTC |
| Anon MinerRJ27GeW4xaLPfc6ZTHkP1Y97wwEmyPZxFz | 17 | 4.25040000 ARRR | #41949282026-11-02 10:16:25 UTC | #41966902026-11-03 15:51:04 UTC |
| Anon MinerRC2YzoKmosnQoL7J6s3jNi9rFtLxtaZpru | 48 | 12.00060000 ARRR | #40321692026-07-05 14:21:46 UTC | #41877132026-10-28 09:50:03 UTC |
| Anon MinerRAiaPqouw4UYgYhj2FQGfWEVKqFfwwmsBx | 2,137 | 534.28370000 ARRR | #41771032026-10-20 20:12:12 UTC | #41800562026-10-22 23:01:38 UTC |
| Anon MinerRTyCjE56FQ1jrFKBnNG2pgu1NLba5sNdmn | 370 | 92.50010000 ARRR | #41770672026-10-20 20:05:37 UTC | #41774852026-10-21 01:58:50 UTC |
| Anon MinerRJjJheMaTBMz26rNfhW57uzZBCLTRZugNi | 334,549 | 1,957,075.92432600 ARRR | #14370622021-06-17 10:14:13 UTC | #40634882026-07-27 10:34:53 UTC |
Observed 2026-11-03 22:22:32 UTC